| SrNo | e-Auction No. | Auction Date | Sold Date | Order Type | Order No. | Order Date | Taxable Amount | SGST | CGST | IGST | Total GST | TCS | Total Amount | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 | ||||||||||||||
| 1 |
| SrNo | e-Auction No. | Auction Date | Sold Date | Order Type | Order No. | Order Date | Taxable Amount | SGST | CGST | IGST | Total GST | TCS | Total Amount | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|